|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Furnished Studio apartment in Embassy Gardens , Cantonmentstart from $75 / per day |
Hotel Apartment, East LegonStart from $180 / Per day |
|
|
|
|
|
4 bedroom house for sale , Adenta .$140,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fully furnished house for vacation rentalsStart from $2,000 / Per month |
|
Two bedroom townhouse for sale , oyarifastart from $85,000 |
|
|
|
Cozy 2-Bedroom House for Rent, DansomanPrice on call |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | 2 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | |||||||||||||||||||||||||||||
Garages Size | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 60 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 120 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 50 m2 | 2 m2 | 80 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2022 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2020 | 2020 | 2021 | 2020 | 2022 | 2023 | 2023 | 2023 | 2020 | 2020 | 2017 | 2022 | 2024 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2024 | 2010 | 2024 | 2000 | 2023 | 2020 | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbeque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gated community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Shower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Coverings |